This is an interim schedule of the scientific program. Please download the conference app or see the online program for a more complete list of all events. The conference virtual platform will be available by May 10.
Full descriptions are available for symposia, workshops, integrative events, and plenary sessions. On-demand recordings will be available for most in-person presentations at symposia and contributed paper sessions.
- = Hybrid event with livestream from Grand Rapids.
Sunday, May 15
Start time | End time | Event Type | Session |
---|---|---|---|
8:00 am | 12:00 pm | Workshop | Communicating Data Through Graphics and Visualization |
8:00 am | 12:00 pm | Workshop | Designing Ecological Restoration Goals and Objectives to be ‘Climate-Smart’
|
8:00 am | 12:00 pm | Workshop | Exploring NEON: Biodiversity Data |
8:00 am | 12:00 pm | Workshop | Macroinvertebrates.org: An open educational tool and training resource. |
8:00 am | 12:00 pm | Workshop | Teaching Quantitative Reasoning Using Data: Project EDDIE |
8:00 am | 12:00 pm | Workshop | The Neotoma Paleoecology Database (Part I): Overview and exploration |
8:00 am | 5:00 pm | Workshop | Collection, Identification, Ecology and Control of Freshwater Algae |
8:00 am | 5:00 pm | Meeting | NSF LEAPS CASS IDEA Audit Tool Workshop (invite only) |
8:00 am | 5:00 pm | Meeting | Policy Roundtable for CASS Societies (invite only) |
8:00 am | 5:00 pm | Workshop | Turning Your Research into Management: Evidence Banking and Synthesis |
8:00 am | 5:00 pm | Workshop | Understanding and Applying the Field Indicators of Hydric Soils |
11:00 am | 7:00 pm | Registration | Registration |
1:00 pm | 5:00 pm | Workshop | Clean Water Protection Around the World |
1:00 pm | 5:00 pm | Workshop | Exploring NEON: Aquatic Instrument Data |
1:00 pm | 5:00 pm | Workshop | Getting Published: A workshop for aquatic scientists |
1:00 pm | 5:00 pm | Workshop | Macrosystems EDDIE: Teaching Ecological Forecasting to Undergraduates |
1:00 pm | 5:00 pm | Workshop | The Neotoma Database (Part II): Data uploading and R package |
1:00 pm | 5:00 pm | Workshop | We Need You to Improve Wikipedia Aquatic Content – Learn How! |
6:00 pm | 7:00 pm | Plenary | Opening Plenary |
7:00 pm | 9:00 pm | Networking | Opening Reception |
Monday, May 16
Start time | End time | Event type | Session |
---|---|---|---|
7:00 am | 6:00 pm | Registration | Registration |
8:30 am | 9:30 am | Symposium | Improving and Implementing Water Conservation and Water Use Efficiency across Basin |
8:30 am | 10:00 am | Contributed | Community Ecology and Habitat Relationships |
8:30 am | 10:00 am | Contributed | Ecotoxicology |
8:30 am | 10:00 am | Contributed | Evolution |
8:30 am | 10:00 am | Symposium | Lampreys in a changing world: Challenges and opportunities |
8:30 am | 10:00 am | Symposium | PSA Presidential Symposium: Algal Research Informing Conservation and Management |
8:30 am | 10:00 am | Symposium | Synthesizing global drivers of ecosystem responses to tropical cyclones |
8:30 am | 3:00 pm | Contributed | Microbial Ecology |
8:30 am | 5:00 pm | Symposium | All Tributaries Great and Small: Connectors Across Ecosystems |
8:30 am | 5:00 pm | Symposium | Better Collaborations Lead to Better Answers: Large-scale Collaborative Success Stories – Day 1 |
8:30 am | 5:00 pm | Symposium | Coastal wetland management and restoration in the Anthropocene- Day 1 |
8:30 am | 5:00 pm | Contributed | Food Web |
8:30 am | 5:00 pm | Contributed | Restoration/Conservation – Day 1 |
8:30 am | 5:00 pm | Symposium | Development of a Binational Decadal-Scale Science Plan for the Great Lakes |
8:30 am | 5:00 pm | Symposium | Effects of climate driven changes in rainfall on aquatic ecosystems |
8:30 am | 5:00 pm | Symposium | Fish growth: advances in analysis and understanding |
8:30 am | 5:00 pm | Symposium | Greenhouse Gas Dynamics of Coastal and Freshwater Ecosystems |
8:30 am | 5:00 pm | Symposium | Nutrients and Interactions that Impact Integrity in Surface Waters – Day 1 |
8:30 am | 5:00 pm | Symposium | Spatial and Temporal Scales of Stressor Effects on Ecosystems – Day 1 |
8:30 am | 5:00 pm | Symposium | Two decades (and counting) of applying DNA techniques to aquatic sciences – Day 1 |
8:30 am | 5:00 pm | Symposium | Understanding and Predicting Distribution and Impacts of Aquatic Invasive Species – Day 1 |
8:30 am | 5:00 pm | Symposium | Wetlands for Nutrient Management: Building a Framework for Science-Based Restoration – Day 1
|
9:00 am | 10:00 am | Symposium | Responding to the Global Climate and Biodiversity Emergencies |
10:00 am | 10:30 am | Break | Coffee Break |
10:30 am | 12:00 pm | Plenary | Collaborations Across Disciplines: Margaret Palmer and Robert Twilley |
11:00 am | 5:00 pm | Exhibits | Exhibit Hall Open |
12:00 pm | 1:30 pm | Integrative | Collaborations With and Among African Lake Scientists |
12:00 pm | 1:30 pm | Break | Lunch (on your own) |
1:30 pm | 5:00 pm | Symposium | Balancing benefits and socioenvironmental costs of water infrastructure projects |
1:30 pm | 5:00 pm | Symposium | PSA Bold Award Symposium for Graduate Students |
1:30 pm | 5:00 pm | Symposium | Carbon in Urban Aquatic Ecosystems |
1:30 pm | 5:00 pm | Contributed | Education |
1:30 pm | 5:00 pm | Contributed | Land-use and Non-point Source |
1:30 pm | 5:00 pm | Symposium | Discoveries in ecosystem services provided by human created hydrological systems |
1:30 pm | 5:00 pm | Symposium | How Professional Science Societies Can Promote Diversity, Equity, Inclusion & Justice |
1:30 pm | 5:00 pm | Symposium | Open Science for Collaborative Management of Aquatic Ecosystems |
1:30 pm | 5:00 pm | Symposium | Status and Future Outlook for the Management of Invasive Aquatic Plants and Harmful Algae |
1:30 pm | 5:00 pm | Symposium | Walking a line between necessity and toxicity: Trace Metals |
3:00 pm | 3:30 pm | Break | Coffee Break in Exhibit Hall |
3:30 pm | 5:00 pm | Contributed | Molecular Ecology |
5:00 pm | 7:00 pm | Networking | Early Career Networking Event |
5:30 pm | 7:30 pm | Poster | Monday Evening Poster Presentations |
Tuesday, May 17
Start time | End time | Event type | Session |
---|---|---|---|
7:00 am | 5:00 pm | Registration | Registration |
8:30 am | 10:00 am | Symposium | Atmospheric Deposition of Nitrogen: Changes, Challenges and Aquatic Ecosystem Impacts |
8:30 am | 10:00 am | Symposium | Better Collaborations Lead to Better Answers: Large-scale Collaborative Success Stories – Day 2 |
8:30 am | 10:00 am | Symposium | Coastal wetland management and restoration in the Anthropocene- Day 2 |
8:30 am | 10:00 am | Contributed | Fish Assemblages |
8:30 am | 10:00 am | Symposium | Impacts of phytoplankton phosphorus physiology across aquatic ecosystems |
8:30 am | 10:00 am | Symposium | One Health in Great Lakes Urban Ecosystems |
8:30 am | 10:00 am | Symposium | Uncommon Dialogue – A Rare Opportunity for Collaboration Between Typical Opponents |
8:30 am | 10:00 am | Symposium | Wetlands for Nutrient Management: Building a Framework for Science-Based Restoration – Day 2 |
8:30 am | 10:00 am | Symposium | What’s in a (Species) Name? Language and Metaphor in Aquatic Ecology |
8:30 am | 3:00 pm | Symposium | A new community of practice for fishery and ecosystem services valuation |
8:30 am | 3:00 pm | Contributed | Lakes and Rivers |
8:30 am | 3:00 pm | Contributed | Management and Policy |
8:30 am | 3:00 pm | Symposium | Lang Symposium: Evolutionary ecology of cryptic species
|
8:30 am | 3:00 pm | Symposium | Lessons on Leadership and Mentorship: Tips and Stories |
8:30 am | 3:00 pm | Symposium | Per- and Polyfluoroalkyl Substances (PFAS) Contamination in Aquatic Systems |
8:30 am | 3:00 pm | Symposium | Two decades (and counting) of applying DNA techniques to aquatic sciences – Day 2 |
8:30 am | 5:00 pm | Symposium | Carbon Cycling and Climate Change Mitigation Potential of Wetlands |
8:30 am | 5:00 pm | Symposium | Collaborative Solutions in Response to Harmful Algal Blooms |
8:30 am | 5:00 pm | Symposium | Conservation of urban aquatic systems: Interdisciplinary solutions to complicated problems |
8:30 am | 5:00 pm | Contributed | Conservation/Restoration – Day 2 |
8:30 am | 5:00 pm | Symposium | Modelling aquatic ecosystems and food webs under global change |
8:30 am | 5:00 pm | Symposium | Reeling in Historical Data: Temporal Changes in Aquatic Ecosystems – Day 1
|
8:30 am | 5:00 pm | Symposium | Reviewing cisco taxonomy in the Great Lakes & Lake Nipigon |
8:30 am | 5:00 pm | Symposium | Revisiting the Freshwater Imperative: Accomplishments, Challenges, and Future Visions |
8:30 am | 5:00 pm | Symposium | Understanding and Predicting Distribution and Impacts of Aquatic Invasive Species – Day 2 |
9:00 am | 5:00 pm | Exhibits | Exhibit Hall Open |
10:00 am | 10:30 am | Break | Coffee Break in Exhibit Hall |
10:30 am | 12:00 pm | Plenary | Power, Politics, and Culture in Aquatic Sciences and Technology: Kiki Jenkins |
12:00 pm | 1:30 pm | Integrative | Expanding Horizons – Connecting Freshwater Researchers Across Borders |
12:00 pm | 1:30 pm | Integrative | Leading for Change – How Women in Science are Overcoming Adversities |
12:00 pm | 1:30 pm | Break | Lunch (on your own) |
1:30 pm | 5:00 pm | Contributed | Aquatic Ecology |
1:30 pm | 5:00 pm | Contributed | Habitat and Species |
1:30 pm | 5:00 pm | Symposium | Drying freshwaters in the Anthropocene: ecological effects and socio-economic perspectives – Day 1 |
1:30 pm | 5:00 pm | Symposium | Ecosystems on the edge: RADical approaches for southernmost coldwater systems |
1:30 pm | 5:00 pm | Symposium | Evaluating wetland easements for restoration success |
1:30 pm | 5:00 pm | Symposium | Great Lakes Connecting Waters: Research, Monitoring, and Progress |
1:30 pm | 5:00 pm | Symposium | Integrating perspectives on nitrogen fixation across the aquascape |
1:30 pm | 5:00 pm | Symposium | Nutrients and Interactions that Impact Integrity in Surface Waters – Day 2 |
1:30 pm | 5:00 pm | Symposium | Spatial and Temporal Scales of Stressor Effects on Ecosystems – Day 2 |
1:30 pm | 5:00 pm | Symposium | Springs: Unique aquatic habitats in steady decline |
1:30 pm | 5:00 pm | Symposium | Talking trash: The ecology of litter in freshwaters – Day 1 |
3:00 pm | 3:30 pm | Break | Coffee Break in Exhibit Hall |
3:30 pm | 4:30 pm | Symposium | Adventures, Challenges, and Benefits of Conducting International Collaborative Research |
3:30 pm | 5:00 pm | Contributed | Urban Issues/Pollution |
3:30 pm | 5:00 pm | Contributed | Zooplankton |
5:00 pm | 6:30 pm | Integrative | A transatlantic confluence of researchers who study drying freshwaters |
5:00 pm | 6:30 pm | Integrative | Aquatic N2-Fixation Research Coordination Network |
5:00 pm | 6:30 pm | Integrative | Speed Networking for Early Career Professionals |
Evening | Networking | Student Networking Event |
Wednesday, May 18
Start time | End time | Event type | Session |
---|---|---|---|
7:00 am | 8:30 am | Integrative | Multicultural mentoring breakfast |
8:00 am | 4:00 pm | Registration | Registration |
8:30 am | 10:00 am | Symposium | Catchment-Estuary Linkages to Improve Management |
8:30 am | 10:00 am | Contributed | Fisheries |
8:30 am | 10:00 am | Contributed | Restoration/Conservation – Day 3 |
8:30 am | 10:00 am | Contributed | Stream Communities |
8:30 am | 10:00 am | Symposium | Understanding and Predicting Distribution and Impacts of Aquatic Invasive Species – Day 3 |
8:30 am | 3:00 pm | Symposium | Broadening Participation in the Aquatic Sciences |
8:30 am | 3:00 pm | Symposium | Communicating Science in an Ever Changing World |
8:30 am | 3:00 pm | Contributed | Biossessment |
8:30 am | 3:00 pm | Contributed | Climate Change and Adaptation |
8:30 am | 3:00 pm | Contributed | Macroinvertebrates |
8:30 am | 3:00 pm | Contributed | Remote Sensing and Sensory Technology |
8:30 am | 3:00 pm | Symposium | Drying freshwaters in the Anthropocene: ecological effects and socio-economic perspectives – Day 2 |
8:30 am | 3:00 pm | Symposium | Great Lakes Tributary Restoration Projects – Successes, Challenges, and Approaches |
8:30 am | 3:00 pm | Symposium | Harmful and Nuisance Algal Bloom/Proliferation Impacts on the Environment – Day 1 |
8:30 am | 3:00 pm | Symposium | How applied is your research? Engaging communities for enhanced relevance |
8:30 am | 3:00 pm | Symposium | Lake Sturgeon Habitat and Population Restoration |
8:30 am | 3:00 pm | Symposium | NEON data: leveraging continental scale data to advance freshwater science |
8:30 am | 3:00 pm | Symposium | Phenological Change in Aquatic Ecosystems |
8:30 am | 3:00 pm | Symposium | Recognizing community dimensions within coastal restoration and revitalization |
8:30 am | 3:00 pm | Symposium | Talking trash: The ecology of litter in freshwaters – Day 2 |
8:30 am | 3:00 pm | Symposium | Wetland Science and Conservation from Diversified Wildlife Partnerships |
8:30 am | 3:00 pm | Symposium | Working in Wetlands: The People, Planet and Profit Edition-Collaboration Required |
9:00 am | 3:00 pm | Symposium | ‘Omics observatories in aquatic systems |
9:00 am | 5:00 pm | Exhibits | Exhibit Hall Open |
10:00 am | 10:30 am | Break | Coffee Break in Exhibit Hall |
10:30 am | 12:00 pm | Plenary | Collaborative Science Networks: Daniel Allen and Lisette De Senerpont Domis |
12:00 pm | 1:30 pm | Integrative | Early Career Event: Non-Academic Careers |
12:00 pm | 1:30 pm | Integrative | Revisiting the Freshwater Imperative: Challenges and Future Visions |
12:00 pm | 1:30 pm | Break | Lunch (on your own) |
1:30 pm | 3:00 pm | Symposium | Carbon fluxes across ecosystem interfaces: Sources, cycling, and fate – Day 1 |
1:30 pm | 3:00 pm | Contributed | Biogeochemistry – Day 1 |
1:30 pm | 3:00 pm | Symposium | Importance of food webs for trophic transfer across aquatic ecosystems – Day 1 |
1:30 pm | 3:00 pm | Symposium | Stoichiometry in a Changing World: Assessing Elemental Ratios from Organisms/Ecosystems – Day 1 |
3:00 pm | 3:30 pm | Break | Coffee Break in Exhibit Hall |
3:30 pm | 6:30 pm | Society | ASLO Meeting and 2022 ASLO Awards |
5:00 pm | 6:30 pm | Integrative | Working in Wetlands: The People, Planet, Profit Edition |
5:15 pm | 6:45 pm | Hybrid | Exploring Race & Ethnicity in Aquatic Science Societies |
5:30 pm | 7:30 pm | Posters | Wednesday Evening Poster Presentations |
Thursday, May 19
Start time | End time | Event type | Session |
---|---|---|---|
8:30 am | 10:00 am | Symposium | Coastal Wetland Resilience to Extreme Disturbances |
8:30 am | 10:00 am | Symposium | Collaborations between ecologists and economists to improve aquatic ecosystem management |
8:30 am | 10:00 am | Contributed | Hydrodynamics/physical processes |
8:30 am | 10:00 am | Symposium | Deciphering past aquatic ecosystem dynamics using sedimentary ancient DNA |
8:30 am | 10:00 am | Symposium | Integrating Social and Biophysical Research to Support Community Flood Resilience |
8:30 am | 10:00 am | Symposium | Science for Management of Midcontinent Wetlands: Monitoring, Mapping, Modeling and More |
8:30 am | 10:00 am | Symposium | Wet & salty: coastal ecosystem science and management under rising tides |
8:30 am | 3:00 pm | Contributed | Biodiversity, DNA and Ecosystem Function |
8:30 am | 5:00 pm | Symposium | Assessing and comparing climate change vulnerability of freshwater organisms- Day 1 |
8:30 am | 5:00 pm | Symposium | Carbon fluxes across ecosystem interfaces: Sources, cycling, and fate – Day 2 |
8:30 am | 5:00 pm | Contributed | Biogeochemistry – Day 2 |
8:30 am | 5:00 pm | Contributed | Non-native Species |
8:30 am | 5:00 pm | Symposium | Drones reveal patterns in aquatic ecosystems using high-frequency sampling |
8:30 am | 5:00 pm | Symposium | Ecological models as tools for integrating aquatic sciences – Day 1 |
8:30 am | 5:00 pm | Symposium | Exploring past, present and future of Lake Erie – Day 1 |
8:30 am | 5:00 pm | Symposium | Harmful and Nuisance Algal Bloom/Proliferation Impacts on the Environment – Day 2 |
8:30 am | 5:00 pm | Symposium | Importance of food webs for trophic transfer across aquatic ecosystems – Day 2 |
8:30 am | 5:00 pm | Symposium | Improved fisheries management by understanding spatial ecology – Day 1 |
8:30 am | 5:00 pm | Symposium | Improving Wetland Restoration Outcomes: Revisiting Monitoring and Adaptive Management |
8:30 am | 5:00 pm | Symposium | Recognizing community dimensions within coastal restoration and revitalization |
8:30 am | 5:00 pm | Symposium | Marine Debris & Microplastic in the Great Lakes: Sources, Impacts, and Solutions |
8:30 am | 5:00 pm | Symposium | Ponds and shallow lakes: ecosystem processes |
8:30 am | 5:00 pm | Symposium | Reeling in Historical Data: Temporal Changes in Aquatic Ecosystems – Day 2 |
9:00 am | 5:00 pm | Symposium | Stoichiometry in a Changing World: Assessing Elemental Ratios from Organisms to Ecosystems – Day 2 |
8:30 am | 5:00 pm | Symposium | The Clean Water Act at 50 – Day 1 |
8:30 am | 5:00 pm | Symposium | Urban freshwater ecosystems: multiple stressors and manifold opportunities – Day 1 |
9:00 am | 2:00 pm | Exhibits | Exhibit Hall Open |
9:00 am | 3:00 pm | Registration | Registration |
10:00 am | 10:30 am | Break | Coffee Break in Exhibit Hall |
10:30 am | 12:00 pm | Plenary | Collaborations with Communities: Catherine Febria and Andrea Reid |
12:00 pm | 1:30 pm | Integrative | Advancing Aquatic Science: A Conversation with the National Science Foundation |
12:00 pm | 1:30 pm | Integrative | Early career freshwater poetry networks |
12:00 pm | 1:30 pm | Integrative | Inclusion Event |
12:00 pm | 1:30 pm | Integrative | What Comes Next? Interviewing for Careers in Aquatic Science |
12:00 pm | 1:30 pm | Break | Lunch (on your own) |
1:30 pm | 3:00 pm | Symposium | On a quest for collaborative solutions: multicultural perspectives on aquatic conservation |
1:30 pm | 5:00 pm | Symposium | Access and Human Connection to Public Waters: Research and Outreach |
1:30 pm | 5:00 pm | Symposium | Advancing Near-term, Iterative Ecological Forecasting in Aquatic Ecosystems |
1:30 pm | 5:00 pm | Symposium | Beyond Ecotox: Opportunities and Networks for Integrating Ecosystem Contaminants Research – Day 1 |
1:30 pm | 5:00 pm | Contributed | Socio-economic Dimensions |
1:30 pm | 5:00 pm | Symposium | Physical Processes in Lakes |
1:30 pm | 5:00 pm | Symposium | Recent Advances in Wetland Delineation |
1:30 pm | 5:00 pm | Symposium | Scaling aquatic invasion dynamics |
1:30 pm | 5:00 pm | Symposium | The Future of Aquatic Ecological Restoration in a Changing Environment |
3:00 pm | 3:30 pm | Break | Coffee Break |
3:30 pm | 5:00 pm | Symposium | Ecological Responses to Freshwater Salinization – Day 1 |
3:30 pm | 5:00 pm | Symposium | Genetic applications in conservation and restoration biology – Day 1 |
5:00 pm | 6:00 pm | Society | PSA Auction |
Evening | Networking | Grand Social |
Friday, May 20
Start time | End time | Event type | Session |
---|---|---|---|
8:30 am | 10:00 am | Symposium | Assessing and comparing climate change vulnerability of freshwater organisms- Day 2 |
8:30 am | 10:00 am | Contributed | Habitat Disturbances |
8:30 am | 10:00 am | Contributed | Hydroecology |
8:30 am | 10:00 am | Symposium | Exploring past, present and future of Lake Erie – Day 2 |
8:30 am | 10:00 am | Symposium | The Clean Water Act at 50 – Day 2 |
8:30 am | 10:00 am | Symposium | Urban freshwater ecosystems: multiple stressors and manifold opportunities – Day 2 |
8:30 am | 3:00 pm | Symposium | Carbon fluxes across ecosystem interfaces: Sources, cycling, and fate – Day 3 |
8:30 am | 3:00 pm | Symposium | Ecological models as tools for integrating aquatic sciences – Day 2 |
8:30 am | 5:00 pm | Symposium | Advances in Remote Sensing Technologies to Monitor Water Quality in Large Lakes |
8:30 am | 5:00 pm | Symposium | Beyond Ecotox: Opportunities and Networks for Integrating Ecosystem Contaminants Research – Day 2 |
8:30 am | 5:00 pm | Symposium | Community Science: Adding Value, Creating Action, and Impacting Regions |
8:30 am | 5:00 pm | Contributed | Biogeochemistry – Day 3 |
8:30 am | 5:00 pm | Symposium | Depressional Wetland Biodiversity: Controls, Threats, and Conservation Implications |
8:30 am | 5:00 pm | Symposium | Ecological Responses to Freshwater Salinization – Day 2 |
8:30 am | 5:00 pm | Symposium | Genetic applications in conservation and restoration biology – Day 2 |
8:30 am | 5:00 pm | Symposium | Importance of food webs for trophic transfer across aquatic ecosystems – Day 3 |
8:30 am | 5:00 pm | Symposium | Improved fisheries management by understanding spatial ecology – Day 2 |
8:30 am | 5:00 pm | Symposium | Innovative Approaches to Freshwater Monitoring |
8:30 am | 5:00 pm | Symposium | Invasive species collaboratives: Tackling invasive species problems through coordinated action |
8:30 am | 5:00 pm | Symposium | Monitoring and Modeling Effects of Aquatic Barriers on River Ecosystems |
8:30 am | 5:00 pm | Symposium | Reeling in Historical Data: Temporal Changes in Aquatic Ecosystems – Day 3 |
8:30 am | 5:00 pm | Symposium | Sediments affecting harmful algal blooms: multidisciplinary perspectives |
8:30 am | 5:00 pm | Symposium | Towards environmental flow implementation for a sustainable water future |
8:30 am | 5:00 pm | Symposium | Understanding Reservoir Function in a Changing World |
8:30 am | 5:00 pm | Symposium | Winter Science Symposium – Understanding and adapting to changes in winter climate & freshwater ice |
9:00 am | 12:00 pm | Registration | Registration |
10:00 am | 10:30 am | Break | Coffee Break |
10:30 am | 12:00 pm | Plenary | Inclusive Environmental Communication: The Urgency of a New Paradigm: Sunshine Menezes |
12:00 pm | 1:30 pm | Break | Lunch (on your own) |
1:30 pm | 4:00 pm | Symposium | Aquatic Species in Watersheds and Reservoirs in Weather Extremes |
1:30 pm | 5:00 pm | Contributed | Harmful Algae and Eutrophication |
1:30 pm | 5:00 pm | Symposium | Extreme solutions to extreme problems: evolution of Cyanidiophyceae red algae |
1:30 pm | 5:00 pm | Symposium | Flooded with ideas on dry rivers: Hydro-biogeochemistry of intermittent freshwater systems |
1:30 pm | 5:00 pm | Symposium | Operationalizing the science: Collaborating to put ecological theory into practice |
1:30 pm | 5:00 pm | Symposium | Ring of Fire and Water: New/persistent concerns for burned watersheds, ecosystems, & drinking water |
3:00 pm | 3:30 pm | Break | Coffee Break |
Virtual Only Events
Start time | End time | Event type | Session |
---|---|---|---|
On demand | On demand | Contributed | Aquatic Sciences Virtual Talks |
1:00 pm Thursday | 3:00 pm Thursday | Virtual Q&A | Questions We Should Be Asking to Advance Aquatic Research and Conservation |